Concrete Nail Price – Are you in the construction industry and looking for the perfect nails for your concrete projects?
If so, you may be wondering about the different types and sizes of concrete nails available and their corresponding prices.
Concrete nails are designed to hold fast in concrete, brick, and other masonry materials, making them an essential tool in construction projects. But, how much do they cost, and what sizes are available?
In this article, we’ll explore the various types and sizes of concrete nails, as well as their corresponding prices, so you can make an informed decision for your next project.
So, let’s dive in and discover everything you need to know about concrete nail prices!
Contents
Types Concrete Nail and Size
There are several different types of concrete nails. These types are galvanized concrete nails, black concrete nails, stainless steel concrete nails, and sunk-head concrete nails.
Before buying concrete nails for your projects, it is better to know what they are designed for and the sizes they are available in.
To make things easier for you, we provide lists of concrete nail sizes.
1.Galvanized concrete nails
These nails are designed for outdoor installations of wooden elements. Due to their galvanic zinc coating, they are less prone to corrosion.
Galvanized concrete nails can also be used for interior and finishing work.
They are available in a variety of sizes, from as small as 1.2 x 16mm to as large as 6.1 x 200mm.
Diameter x Length | Diameter x Length | Diameter x Length | Diameter x Length |
1.2 x 16mm | 1.6 x 40mm | 2.5 x 60mm | 4.5 x 100mm |
1.2 x 20mm | 1.8 x 32mm | 3.0 x 70mm | 4.8 x 80mm |
1.2 x 25mm | 1.8 x 40mm | 3.0 x 80mm | 4.8 x 90mm |
1.4 x 25mm | 1.8 x 50mm | 3.4 x 50mm | 4.0 x 120mm |
1.4 x 32mm | 1.8 x 60mm | 3.5 x 90mm | 5.0 x 120mm |
1.6 x 25mm | 2.0 x 40mm | 3.8 x 65mm | 5.0 x 150mm |
1.6 x 30mm | 2.0 x 50mm | 4.0 x 100mm | 6.1 x 180mm |
1.6 x 32mm | 2.5 x 50mm | 4.2 x 75mm | 6.1 x 200mm |
2.Black concrete nails
These nails are designed for fastening wooden parts that are not exposed to moisture e.g. internal structure and floors.
Since black concrete nails don’t have a galvanic coating, they are prone to corrosion.
Diameter | Length | Diameter | Length |
1.2mm | 16, 20, 25mm | 3.5mm | 90, 100mm |
1.4mm | 25, 30, 32, 40mm | 4.0mm | 100, 120mm |
1.5mm | 30, 35, 40mm | 4.2mm | 75, 100, 125mm |
1.6mm | 25, 32, 40mm | 5.0mm | 120, 150mm |
1.8mm | 32, 40, 50mm | 6.0mm | 150, 180, 200mm |
2.0mm | 20, 25, 30, 40, 50mm | 7.6mm | 250, 260mm |
2.5mm | 25, 30, 40, 50, 60mm | 8.0mm | 250, 280, 300mm |
3.0mm | 30, 40, 50, 70, 80, 90, 10mm | 8.8mm | 300, 310mm |
3.Stainless steel concrete nails
Stainless steel concrete nails offer extra grip. This makes them ideal for roofing applications. For example, for connecting cedar and oak timber.
Diameter | Length | Diameter | Length |
1.6mm | 20mm | 3.0mm | 70mm |
1.6mm | 25mm | 3.0mm | 80mm |
1.8mm | 32mm | 3.5mm | 90mm |
1.8mm | 40mm | 4.0mm | 100mm |
1.8mm | 50mm | 4.0mm | 120mm |
2.0mm | 40mm | 4.0mm | 150mm |
2.0mm | 50mm | 5.0mm | 150mm |
2.5mm | 50mm | 6.0mm | 200mm |
2.5mm | 60mm |
4.Sunk-head concrete nails
Diameter | Length |
2.5mm | 25mm |
2.5mm | 30mm |
2.5mm | 40mm |
3mm | 30mm |
3mm | 40mm |
3.2mm | 50mm |
3.6mm | 6mm |
4mm | 75mm |
4.2mm | 100mm |
Concrete Nail Price and Sizes
Like the size, the concrete nail price also varies.
Below is a concrete nail price list per kilogram.
No | Item | Size | Price per kg (in ₱) |
1 | Concrete Nail | 1 inch | 173 |
2 | Concrete Nail | 1-1/2 inches | 172 |
3 | Concrete Nail | 2 inches | 170 |
4 | Concrete Nail | 2-1/2 inches | 169 |
5 | Concrete Nail | 3 inches | 168 |
6 | Concrete Nail | 4 inches | 167 |
And this is a concrete nail price list per box.
No | Item | Size | Price per box (in ₱) |
1 | Concrete Nail | 1 inch | 1,751 |
2 | Concrete Nail | 1-1/2 inches | 1,751 |
3 | Concrete Nail | 2 inches | 1,751 |
4 | Concrete Nail | 3 inches | 1,751 |
5 | Concrete Nail | 4 inches | 1,751 |
The concrete nail price of one kilogram of 1-inch concrete nails is ₱173. Meanwhile, one kilogram of 4-inch concrete nails is ₱167.
The price of concrete nails per box is usually the same, ₱1,751.
Note that the concrete nail price on the list is an approximation. You might find the real price a bit different.
That said, it should help you estimate the total cost of concrete nails you need for your project.
References : thespruce.com , howstuffworks.com